'모종의 음모'에 해당되는 글 142건

  1. 2024.11.03 dirt showdown motion data
  2. 2024.11.03 grid 2 핸들 설정 실패
  3. 2024.11.03 forza horizon 4 - UDP telemetry 2
  4. 2024.10.28 SFX-100
  5. 2024.10.27 f1 (게임) motion data packet 1
  6. 2024.10.26 grid 2 motion port
  7. 2024.10.22 FFBchecker + Driving Force GT 2
  8. 2024.10.22 codemaster telemetry 5
  9. 2024.10.21 joyston air twister fx on linux
  10. 2024.10.21 driving force gt on linux

ToCA 반복.. F1 2015를 제외하면 동일한...가?

$ nc -ul 20777 | hexdump -C
00087510  be f4 aa ff d4 2d ff ff  54 6f 43 41 ca 12 02 00  |.....-..ToCA....|
00087520  00 00 00 00 00 00 00 00  00 00 00 00 27 34 ad 3e  |............'4.>|
00087530  b6 33 e7 bc a7 d0 c9 3f  3e 85 a0 c1 fc 49 f9 3f  |.3.....?>....I.?|
00087540  d8 b9 b4 3f a9 a8 de 40  2d 51 24 41 55 c6 8a bd  |...?...@-Q$AU...|
00087550  02 69 b0 ff 8f 20 ab ff  83 2d ff ff 54 6f 43 41  |.i... ...-..ToCA|
00087560  db 12 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00087570  9c f4 bb 3e fd 29 dd bc  ab b8 c9 3f 01 4c a1 c1  |...>.).....?.L..|
00087580  2a fe 7c 3f d6 3a eb 3f  bd f1 d3 40 66 94 24 41  |*.|?.:.?...@f.$A|
00087590  34 8b 18 bd e1 85 b0 ff  44 4c ab ff 50 2d ff ff  |4.......DL..P-..|
000875a0  54 6f 43 41 ec 12 02 00  00 00 00 00 00 00 00 00  |ToCA............|
000875b0  00 00 00 00 9f b1 ca 3e  73 85 d2 bc 63 ae c9 3f  |.......>s...c..?|
000875c0  28 c8 a1 c1 0d 58 32 3e  1f f7 f0 3e e3 23 c9 40  |(....X2>...>.#.@|
000875d0  4f a0 24 41 10 b8 f0 bc  7a a1 b0 ff 3e 78 ab ff  |O.$A....z...>x..|
000875e0  34 2d ff ff 54 6f 43 41  fd 12 02 00 00 00 00 00  |4-..ToCA........|
000875f0  00 00 00 00 00 00 00 00  f5 98 de 3e 6e 5f b7 bc  |...........>n_..|
00087600  29 dd cc 3f 92 8d 97 c3  b8 53 10 c4 12 7f a8 c1  |)..?.....S......|
00087610  68 a6 9d 3f 10 c1 29 3f  7e da c2 be 22 a8 b0 ff  |h..?..)?~..."...|
00087620  70 89 ab ff 15 2d ff ff  54 6f 43 41 0e 13 02 00  |p....-..ToCA....|
00087630  00 00 00 00 00 00 00 00  00 00 00 00 43 c3 11 3f  |............C..?|
00087640  50 d9 b0 bc 17 8c cd 3f  00 00 00 80 00 00 00 00  |P......?........|
00087650  00 00 00 00 36 30 85 3f  a7 9a 67 3f 5e 53 97 be  |....60.?..g?^S..|
00087660  65 c7 b0 ff 29 9c ab ff  a7 2b ff ff 54 6f 43 41  |e...)....+..ToCA|
00087670  1f 13 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00087680  0e f0 1c 3f b7 df 99 bc  48 46 ce 3f a6 9d 10 c1  |...?....HF.?....|
00087690  6d fa 73 41 20 21 5f 40  70 db 63 3f 74 4b 94 3f  |m.sA !_@p.c?tK.?|
000876a0  1c 38 73 be 81 cb b0 ff  8d a0 ab ff 8f 2a ff ff  |.8s..........*..|
000876b0  54 6f 43 41 31 13 02 00  00 00 00 00 00 00 00 00  |ToCA1...........|
000876c0  00 00 00 00 76 1f 28 3f  f4 cc 84 bc 72 b6 ce 3f  |....v.(?....r..?|
000876d0  a9 8c 2d c1 4e f7 86 41  39 35 50 40 07 c4 34 3f  |..-.N..A95P@..4?|
000876e0  b6 ea b8 3f 31 b9 3a be  e9 ce b0 ff 3a a6 ab ff  |...?1.:.....:...|
000876f0  ad 29 ff ff 54 6f 43 41  40 13 02 00 00 00 00 00  |.)..ToCA@.......|
00087700  00 00 00 00 00 00 00 00  9d d7 32 3f 70 e4 67 bc  |..........2?p.g.|
00087710  c0 e5 ce 3f 61 b6 95 c0  71 13 2d 41 be 5b 57 40  |...?a...q.-A.[W@|
00087720  ed c6 20 3f 5e 06 d0 3f  7e 37 01 be ac d1 b0 ff  |.. ?^..?~7......|
00087730  de ac ab ff 0b 29 ff ff  54 6f 43 41 50 13 02 00  |.....)..ToCAP...|
00087740  00 00 00 00 00 00 00 00  00 00 00 00 6e 1e 3d 3f  |............n.=?|
00087750  90 26 4c bc 2e e0 ce 3f  14 06 87 bf 2b 63 de 3f  |.&L....?....+c.?|
00087760  f7 67 4d 40 b3 44 1c 3f  e3 bc d3 3f f1 b0 94 bd  |.gM@.D.?...?....|
00087770  48 d4 b0 ff e4 b3 ab ff  a6 28 ff ff 54 6f 43 41  |H........(..ToCA|
00087780  63 13 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |c...............|
00087790  70 e5 46 3f 94 d4 35 bc  d6 ac ce 3f 52 e8 3d bd  |p.F?..5....?R.=.|
000877a0  69 a2 b7 3d 5b 36 3c 40  16 12 1c 3f d4 ed d3 3f  |i..=[6<@...?...?|
000877b0  08 79 c1 bc dc d6 b0 ff  ee ba ab ff 79 28 ff ff  |.y..........y(..|
000877c0  54 6f 43 41 72 13 02 00  00 00 00 00 00 00 00 00  |ToCAr...........|
000877d0  00 00 00 00 b0 39 50 3f  df d7 24 bc 0b 53 ce 3f  |.....9P?..$..S.?|
000877e0  58 84 38 3d d6 99 d0 bd  d9 90 39 40 68 43 1c 3f  |X.8=......9@hC.?|
000877f0  12 b6 d3 3f 20 55 cb 3c  74 d9 b0 ff fe c1 ab ff  |...? U.<t.......|
00087800  81 28 ff ff 54 6f 43 41  83 13 02 00 00 00 00 00  |.(..ToCA........|
00087810  00 00 00 00 00 00 00 00  f6 06 59 3f 4a d3 19 bc  |..........Y?J...|
00087820  fb e3 cd 3f 9a e9 86 3d  3f 4e 18 be 5e 96 0c 40  |...?...=?N..^..@|
00087830  20 8b 1c 3f 1b 65 d3 3f  20 23 7b 3d 0a dc b0 ff  | ..?.e.? #{=....|
00087840  01 c9 ab ff b8 28 ff ff  54 6f 43 41 94 13 02 00  |.....(..ToCA....|
00087850  00 00 00 00 00 00 00 00  00 00 00 00 bd 85 61 3f  |..............a?|
00087860  2b fd 13 bc d4 66 cd 3f  91 88 34 c1 53 ba 1d 41  |+....f.?..4.S..A|
00087870  1e e1 83 3f 86 ce d7 3e  8e a4 e8 3f a0 19 a1 3d  |...?...>...?...=|
00087880  41 de b0 ff 75 d0 ab ff  0c 29 ff ff 54 6f 43 41  |A...u....)..ToCA|
00087890  a6 13 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000878a0  3e 77 69 3f 47 0e 13 bc  07 e6 cc 3f 7c 28 5e c1  |>wi?G......?|(^.|
000878b0  13 44 14 41 2a 3b 30 3f  e3 8e 46 3e ca 15 fc 3f  |.D.A*;0?..F>...?|
000878c0  a4 35 b8 3d 82 df b0 ff  6b d8 ab ff 6d 29 ff ff  |.5.=....k...m)..|
000878d0  54 6f 43 41 b5 13 02 00  00 00 00 00 00 00 00 00  |ToCA............|
000878e0  00 00 00 00 92 35 71 3f  d9 d7 16 bc 46 61 cc 3f  |.....5q?....Fa.?|
000878f0  7c 7c 57 c1 be 18 04 41  04 5d 5f 3f f2 c3 fb bc  |||W....A.]_?....|
00087900  14 db 06 40 a4 03 d6 3d  cf df b0 ff 21 e1 ab ff  |...@...=....!...|
00087910  dd 29 ff ff 54 6f 43 41  c5 13 02 00 00 00 00 00  |.)..ToCA........|
00087920  00 00 00 00 00 00 00 00  2c 93 78 3f aa ec 1e bc  |........,.x?....|
00087930  e8 d3 cb 3f dc 53 48 c1  2f 22 f1 40 ad cf 23 3f  |...?.SH./".@..#?|
00087940  cb f7 74 be f7 e2 0e 40  36 d6 eb 3d 31 df b0 ff  |..t....@6..=1...|
00087950  63 ea ab ff 5b 2a ff ff  54 6f 43 41 d6 13 02 00  |c...[*..ToCA....|
00087960  00 00 00 00 00 00 00 00  00 00 00 00 57 92 7f 3f  |............W..?|
00087970  e1 98 2a bc a9 3f cb 3f  80 6d 57 c1 36 ed b1 3c  |..*..?.?.mW.6..<|
00087980  2b a5 53 bf 22 95 ed be  e8 e8 0e 40 3e 91 cf 3d  |+.S."......@>..=|
00087990  b9 dd b0 ff 2b f4 ab ff  e2 2a ff ff 54 6f 43 41  |....+....*..ToCA|
000879a0  e6 13 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000879b0  46 a1 82 3f 10 e9 32 bc  e7 ee cb 3f 38 ca 78 c2  |F..?..2....?8.x.|
000879c0  4c 4d ff c2 29 12 47 c1  ca 0f c0 bf 00 ae d8 3d  |LM..).G........=|
000879d0  14 0c d9 bd ac d8 b0 ff  76 f9 ab ff 57 2b ff ff  |........v...W+..|
000879e0  54 6f 43 41 f9 13 02 00  00 00 00 00 00 00 00 00  |ToCA............|
000879f0  00 00 00 00 84 59 84 3f  06 75 37 bc 97 64 cc 3f  |.....Y.?.u7..d.?|
00087a00  19 ec 3c c1 05 9c cc 40  c1 fe 9f 3f d9 cd d9 bf  |..<....@...?....|
00087a10  10 dc 5b 3e 0e 72 ad bd  a0 d1 b0 ff 33 fa ab ff  |..[>.r......3...|
00087a20  fa 2a ff ff 54 6f 43 41  0a 14 02 00 00 00 00 00  |.*..ToCA........|
00087a30  00 00 00 00 00 00 00 00  45 d9 85 3f 6e 0b 3d bc  |........E..?n.=.|
00087a40  29 b1 cc 3f 59 8c 17 c1  71 e4 34 41 23 db ed 3f  |)..?Y...q.4A#..?|
00087a50  0e 14 ee bf c1 ba ce 3e  d9 9b 5b bd ff c9 b0 ff  |.......>..[.....|
00087a60  9c fb ab ff b8 2a ff ff  54 6f 43 41 1c 14 02 00  |.....*..ToCA....|
00087a70  00 00 00 00 00 00 00 00  00 00 00 00 96 27 87 3f  |.............'.?|
00087a80  11 f2 46 bc 32 dc cc 3f  d6 a9 2b 3e 5a 60 f5 3e  |..F.2..?..+>Z`.>|
00087a90  99 dc cd 3f 8b b6 ed bf  15 e8 d2 3e 94 ef d6 bc  |...?.......>....|
00087aa0  df c1 b0 ff 62 fd ab ff  93 2a ff ff 54 6f 43 41  |....b....*..ToCA|
00087ab0  2d 14 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |-...............|
00087ac0  4a 30 88 3f e9 43 52 bc  82 fa cc 3f 7a 70 ee 3f  |J0.?.CR....?zp.?|
00087ad0  66 e9 f3 3f 94 cc b4 3f  09 9f e9 bf 47 a6 e3 3e  |f..?...?....G..>|
00087ae0  60 eb 02 bb 8f b9 b0 ff  e6 fe ab ff 8c 2a ff ff  |`............*..|
00087af0  54 6f 43 41 3c 14 02 00  00 00 00 00 00 00 00 00  |ToCA<...........|
00087b00  00 00 00 00 e9 06 89 3f  45 0f 5d bc d7 ed cc 3f  |.......?E.]....?|
00087b10  c2 10 19 40 65 d6 51 40  e0 cf 9a 3f b5 6c e4 bf  |...@e.Q@...?.l..|
00087b20  a2 12 00 3f d4 d2 97 3c  8d b1 b0 ff b9 00 ac ff  |...?...<........|
00087b30  a0 2a ff ff 54 6f 43 41  4a 14 02 00 00 00 00 00  |.*..ToCAJ.......|
00087b40  00 00 00 00 00 00 00 00  21 ae 89 3f 40 a5 67 bc  |........!..?@.g.|
00087b50  d6 bc cc 3f 8f 89 45 40  b4 1b 24 40 b3 f5 44 3f  |...?..E@..$@..D?|
00087b60  62 d5 dd bf 31 06 0b 3f  8a 7c 00 3d f6 a9 b0 ff  |b...1..?.|.=....|
00087b70  da 02 ac ff c7 2a ff ff  54 6f 43 41 5c 14 02 00  |.....*..ToCA\...|
00087b80  00 00 00 00 00 00 00 00  00 00 00 00 ab 29 8a 3f  |.............).?|
00087b90  a2 e0 71 bc 05 70 cc 3f  82 b6 18 40 e2 10 45 40  |..q..p.?...@..E@|
00087ba0  29 b0 28 3f bf be d8 bf  20 28 18 3f c7 73 2d 3d  |).(?.... (.?.s-=|
00087bb0  9e a2 b0 ff 54 05 ac ff  f9 2a ff ff 54 6f 43 41  |....T....*..ToCA|
00087bc0  6f 14 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |o...............|
00087bd0  0f 66 8a 3f b4 ad 7b bc  5b 31 cc 3f 3a 6f 71 40  |.f.?..{.[1.?:oq@|
00087be0  07 e3 21 40 ef 07 e4 3e  a7 c5 d0 bf 51 d9 22 3f  |..!@...>....Q."?|
00087bf0  e6 92 4b 3d 66 9b b0 ff  a8 07 ac ff 34 2b ff ff  |..K=f.......4+..|
00087c00  54 6f 43 41 7e 14 02 00  00 00 00 00 00 00 00 00  |ToCA~...........|
00087c10  00 00 00 00 ee 83 8a 3f  53 97 81 bc d4 e0 cb 3f  |.......?S......?|
00087c20  47 1b 2c 40 5b 00 79 40  a2 22 a8 3d 90 08 cb bf  |G.,@[.y@.".=....|
00087c30  3c 74 33 3f 17 2e 51 3d  7a 94 b0 ff 8a 0a ac ff  |<t3?..Q=z.......|
00087c40  73 2b ff ff 54 6f 43 41  8d 14 02 00 00 00 00 00  |s+..ToCA........|
00087c50  00 00 00 00 00 00 00 00  4d 86 8a 3f cf 67 84 bc  |........M..?.g..|
00087c60  26 96 cb 3f ae 9f 15 40  e4 81 b6 3f ee c2 7c be  |&..?...@...?..|.|
00087c70  31 2a c6 bf 87 64 39 3f  11 bb 40 3d f2 8d b0 ff  |1*...d9?..@=....|
00087c80  8c 0d ac ff ad 2b ff ff  54 6f 43 41 9d 14 02 00  |.....+..ToCA....|
00087c90  00 00 00 00 00 00 00 00  00 00 00 00 5f 7b 8a 3f  |............_{.?|
00087ca0  1a 7d 86 bc 0a 52 cb 3f  65 c7 84 3f 48 da 9b 3f  |.}...R.?e..?H..?|
00087cb0  8d 00 a9 be ed 05 c4 bf  9c 6b 3e 3f 5e ec 2a 3d  |.........k>?^.*=|
00087cc0  99 87 b0 ff b5 10 ac ff  e1 2b ff ff 54 6f 43 41  |.........+..ToCA|
00087cd0  ae 14 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00087ce0  8f 69 8a 3f de 37 88 bc  37 0f cb 3f 1c 3f d4 3f  |.i.?.7..7..?.?.?|
00087cf0  c2 23 7c 3e 74 7f af 3c  be 8a c0 bf 48 74 3f 3f  |.#|>t..<....Ht??|
00087d00  cf 5c 2c 3d 52 81 b0 ff  03 14 ac ff 16 2c ff ff  |.\,=R........,..|
00087d10  54 6f 43 41 bf 14 02 00  00 00 00 00 00 00 00 00  |ToCA............|
00087d20  00 00 00 00 07 53 8a 3f  99 cd 89 bc 57 cd ca 3f  |.....S.?....W..?|
00087d30  0f 33 c2 3e f2 95 17 3f  20 d2 87 3c e1 bb bf bf  |.3.>...? ..<....|
00087d40  2a fa 41 3f 2a 7e 2d 3d  fc 7a b0 ff 6e 17 ac ff  |*.A?*~-=.z..n...|
00087d50  4e 2c ff ff 54 6f 43 41  d1 14 02 00 00 00 00 00  |N,..ToCA........|
00087d60  00 00 00 00 00 00 00 00  4d 38 8a 3f a3 10 8b bc  |........M8.?....|
00087d70  7d 8d ca 3f 17 ff a2 3f  fd ae 55 be a2 c5 09 bd  |}..?...?..U.....|
00087d80  fa fc bc bf cb 13 41 3f  0a 2c 2b 3d a9 74 b0 ff  |......A?.,+=.t..|
00087d90  d9 1a ac ff 86 2c ff ff  54 6f 43 41 e0 14 02 00  |.....,..ToCA....|
00087da0  00 00 00 00 00 00 00 00  00 00 00 00 d5 1d 8a 3f  |...............?|
00087db0  14 ad 8b bc 00 52 ca 3f  3e 1e 4a 3e 50 96 c8 3e  |.....R.?>.J>P..>|
00087dc0  32 d5 8b be 7c 92 bc bf  89 ba 42 3f d3 c0 18 3d  |2...|.....B?...=|
00087dd0  7e 6e b0 ff 3a 1e ac ff  b5 2c ff ff 54 6f 43 41  |~n..:....,..ToCA|
00087de0  f0 14 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00087df0  5d 02 8a 3f 72 9a 8b bc  0b 20 ca 3f 08 be 93 3f  |]..?r.... .?...?|
00087e00  35 0d 80 be 4a db a3 be  09 27 ba bf 17 ae 41 3f  |5...J....'....A?|
00087e10  b9 48 03 3d 6e 68 b0 ff  89 21 ac ff dc 2c ff ff  |.H.=nh...!...,..|
00087e20  54 6f 43 41 02 15 02 00  00 00 00 00 00 00 00 00  |ToCA............|
00087e30  00 00 00 00 c1 e7 89 3f  71 52 8b bc 60 f5 c9 3f  |.......?qR..`..?|
00087e40  ee bc 8e 3e e4 b6 0d 3f  4c 57 b6 be c9 8e b9 bf  |...>...?LW......|
00087e50  b9 0a 44 3f f3 f1 d5 3c  44 62 b0 ff f0 24 ac ff  |..D?...<Db...$..|
00087e60  fe 2c ff ff 54 6f 43 41  12 15 02 00 00 00 00 00  |.,..ToCA........|
00087e70  00 00 00 00 00 00 00 00  4a cd 89 3f 8b 9a 8b bc  |........J..?....|
00087e80  50 d3 c9 3f 2a 6b 97 3f  aa 0f 55 be f1 f1 f1 be  |P..?*k.?..U.....|
00087e90  bf 02 b7 bf 5a 25 43 3f  1f d4 94 3c 20 5c b0 ff  |....Z%C?...< \..|
00087ea0  52 28 ac ff 1a 2d ff ff  54 6f 43 41 23 15 02 00  |R(...-..ToCA#...|
00087eb0  00 00 00 00 00 00 00 00  00 00 00 00 13 b5 89 3f  |...............?|
00087ec0  db aa 8c bc fa b7 c9 3f  1b c1 24 3d b4 85 f3 3e  |.......?..$=...>|
00087ed0  a0 79 0d bf c2 ec b6 bf  5d 2d 45 3f 1c 9b 12 3c  |.y......]-E?...<|
00087ee0  0a 56 b0 ff b4 2b ac ff  2e 2d ff ff 54 6f 43 41  |.V...+...-..ToCA|
00087ef0  34 15 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |4...............|
00087f00  23 9e 89 3f 56 78 8e bc  f7 a1 c9 3f 3f 3b 75 3f  |#..?Vx.....??;u?|
00087f10  55 ed 2d be af ae 03 bf  3b e1 b4 bf b6 73 44 3f  |U.-.....;....sD?|
00087f20  58 7a c1 39 04 50 b0 ff  0d 2f ac ff 38 2d ff ff  |Xz.9.P.../..8-..|
00087f30  54 6f 43 41 44 15 02 00  00 00 00 00 00 00 00 00  |ToCAD...........|
00087f40  00 00 00 00 75 89 89 3f  cd e7 90 bc 38 8f c9 3f  |....u..?....8..?|
00087f50  19 fe b5 bd 88 87 f1 3e  93 65 c2 be 14 11 b5 bf  |.......>.e......|
00087f60  b7 6f 46 3f d0 57 c0 bb  12 4a b0 ff 60 32 ac ff  |.oF?.W...J..`2..|
00087f70  38 2d ff ff 54 6f 43 41  56 15 02 00 00 00 00 00  |8-..ToCAV.......|
00087f80  00 00 00 00 00 00 00 00  47 75 89 3f 7f e5 93 bc  |........Gu.?....|
00087f90  40 7e c9 3f 9d 39 81 3f  74 dd 23 be 33 b3 92 be  |@~.?.9.?t.#.3...|
00087fa0  68 e5 b2 bf 8f bf 45 3f  fa 05 2f bc 10 44 b0 ff  |h.....E?../..D..|
00087fb0  bd 35 ac ff 32 2d ff ff  54 6f 43 41 65 15 02 00  |.5..2-..ToCAe...|
00087fc0  00 00 00 00 00 00 00 00  00 00 00 00 f3 62 89 3f  |.............b.?|
00087fd0  e0 74 97 bc 13 6e c9 3f  e0 06 53 be a7 c1 04 3f  |.t...n.?..S....?|
00087fe0  04 de 9f be 42 56 b3 bf  84 f7 47 3f 10 42 82 bc  |....BV....G?.B..|
00087ff0  12 3e b0 ff 1e 39 ac ff  26 2d ff ff 54 6f 43 41  |.>...9..&-..ToCA|
00088000  76 15 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |v...............|
00088010  0e 52 89 3f e0 32 9b bc  d7 5b c9 3f fd fd 3e 3f  |.R.?.2...[.?..>?|
00088020  47 b4 54 be b9 62 e2 be  24 bf b1 bf d1 14 47 3f  |G.T..b..$.....G?|
00088030  09 94 be bc 27 38 b0 ff  78 3c ac ff 15 2d ff ff  |....'8..x<...-..|
00088040  54 6f 43 41 87 15 02 00  00 00 00 00 00 00 00 00  |ToCA............|
00088050  00 00 00 00 5d 42 89 3f  6e 9d 9e bc 65 44 c9 3f  |....]B.?n...eD.?|
00088060  08 1a 7c be dc 7e d8 3e  f8 cb d5 be a1 44 b2 bf  |..|..~.>.....D..|
00088070  5b df 48 3f 5f 2e f7 bc  41 32 b0 ff d5 3f ac ff  |[.H?_...A2...?..|
00088080  fa 2c ff ff 54 6f 43 41  99 15 02 00 00 00 00 00  |.,..ToCA........|
00088090  00 00 00 00 00 00 00 00  a7 32 89 3f 57 a7 a1 bc  |.........2.?W...|
000880a0  71 28 c9 3f 44 6f 6e 3f  55 a8 95 be 14 46 bc be  |q(.?Don?U....F..|
000880b0  45 43 b0 bf 23 9d 47 3f  f6 ec 14 bd 53 2c b0 ff  |EC..#.G?....S,..|
000880c0  38 43 ac ff d9 2c ff ff  54 6f 43 41 a8 15 02 00  |8C...,..ToCA....|
000880d0  00 00 00 00 00 00 00 00  00 00 00 00 b7 23 89 3f  |.............#.?|
000880e0  f0 69 a4 bc dc 0a c9 3f  b5 b9 9b be 3f 3b d3 3e  |.i.....?....?;.>|
000880f0  ed 75 1a be 3b e9 b0 bf  5e 5f 49 3f c5 36 1f bd  |.u..;...^_I?.6..|
00088100  6f 26 b0 ff 9c 46 ac ff  b3 2c ff ff 54 6f 43 41  |o&...F...,..ToCA|
00088110  b9 15 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00088120  0c 15 89 3f 91 3c a7 bc  e2 ee c8 3f 91 d8 4c 3f  |...?.<.....?..L?|
00088130  6c 73 95 be 59 af cf bd  49 34 af bf 95 20 48 3f  |ls..Y...I4... H?|
00088140  c6 22 26 bd 99 20 b0 ff  f9 49 ac ff 8c 2c ff ff  |."&.. ...I...,..|
00088150  54 6f 43 41 ca 15 02 00  00 00 00 00 00 00 00 00  |ToCA............|
00088160  00 00 00 00 f5 06 89 3f  59 08 aa bc 9c d4 c8 3f  |.......?Y......?|
00088170  c7 e8 ae be 3b ec cf 3e  b4 dc e7 bd 66 ed af bf  |....;..>....f...|
00088180  b0 d8 49 3f e2 cd 2d bd  c7 1a b0 ff 55 4d ac ff  |..I?..-.....UM..|
00088190  63 2c ff ff 54 6f 43 41  db 15 02 00 00 00 00 00  |c,..ToCA........|
000881a0  00 00 00 00 00 00 00 00  1d f9 88 3f 2c c8 ac bc  |...........?,...|
000881b0  bc bf c8 3f a7 cb 3c 3f  4d d6 5c be 5d 45 c1 be  |...?..<?M.\.]E..|
000881c0  4c 57 ae bf 2d eb 48 3f  89 c9 47 bd ea 14 b0 ff  |LW..-.H?..G.....|
000881d0  b8 50 ac ff 36 2c ff ff  54 6f 43 41 eb 15 02 00  |.P..6,..ToCA....|
000881e0  00 00 00 00 00 00 00 00  00 00 00 00 05 ec 88 3f  |...............?|
000881f0  14 52 af bc 27 b4 c8 3f  77 7e 09 bf ce 4e b0 3e  |.R..'..?w~...N.>|
00088200  aa cd d6 be db 7d af bf  e3 64 4a 3f 70 8c 64 bd  |.....}...dJ?p.d.|
00088210  0a 0f b0 ff 1d 54 ac ff  02 2c ff ff 54 6f 43 41  |.....T...,..ToCA|
00088220  fc 15 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00088230  b8 df 88 3f fd ab b1 bc  96 b0 c8 3f c6 45 1d 3f  |...?.......?.E.?|
00088240  05 7b 0e bf 93 93 a3 be  bc 2d ae bf df 03 48 3f  |.{.......-....H?|
00088250  f0 65 7a bd 39 09 b0 ff  76 57 ac ff c7 2b ff ff  |.ez.9...vW...+..|
00088260  54 6f 43 41 0c 16 02 00  00 00 00 00 00 00 00 00  |ToCA............|
00088270  00 00 00 00 08 d4 88 3f  47 ce b3 bc b4 b0 c8 3f  |.......?G......?|
00088280  43 b3 11 bf f3 1e 4c 3e  40 c1 6a be a9 60 af bf  |C.....L>@.j..`..|
00088290  de da 48 3f 11 ed 84 bd  72 03 b0 ff c5 5a ac ff  |..H?....r....Z..|
000882a0  88 2b ff ff 54 6f 43 41  1e 16 02 00 00 00 00 00  |.+..ToCA........|
000882b0  00 00 00 00 00 00 00 00  96 c8 88 3f 4c da b5 bc  |...........?L...|
000882c0  f9 ae c8 3f ae ad 2e 3f  14 46 be be f3 04 02 be  |...?...?.F......|
000882d0  b3 e9 ad bf 6e 42 47 3f  74 49 89 bd 9c fd af ff  |....nBG?tI......|
000882e0  1d 5e ac ff 45 2b ff ff  54 6f 43 41 2d 16 02 00  |.^..E+..ToCA-...|
000882f0  00 00 00 00 00 00 00 00  00 00 00 00 55 bd 88 3f  |............U..?|
00088300  ae ba b7 bc 1c ab c8 3f  b9 cf 0e bf 91 2f d5 3e  |.......?...../.>|
00088310  51 0f 69 bd 82 1a af bf  71 09 49 3f e2 3a 8b bd  |Q.i.....q.I?.:..|
00088320  c4 f7 af ff 77 61 ac ff  01 2b ff ff 54 6f 43 41  |....wa...+..ToCA|
00088330  3d 16 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |=...............|
00088340  5f b2 88 3f 05 7d b9 bc  25 a1 c8 3f 00 49 4b 3f  |_..?.}..%..?.IK?|
00088350  fb ec 45 be aa 51 7f 3e  fa 68 ad bf 64 36 48 3f  |..E..Q.>.h..d6H?|
00088360  e2 b8 82 bd fa f1 af ff  cc 64 ac ff be 2a ff ff  |.........d...*..|
00088370  54 6f 43 41 4e 16 02 00  00 00 00 00 00 00 00 00  |ToCAN...........|
00088380  00 00 00 00 aa a7 88 3f  6a 1c bb bc df 8c c8 3f  |.......?j......?|
00088390  0b a0 db be 53 84 2d 3f  9b 5f 9f 3e 27 51 ae bf  |....S.-?._.>'Q..|
000883a0  1f 14 4b 3f 60 62 70 bd  36 ec af ff 24 68 ac ff  |..K?`bp.6...$h..|
000883b0  81 2a ff ff 54 6f 43 41  60 16 02 00 00 00 00 00  |.*..ToCA`.......|
000883c0  00 00 00 00 00 00 00 00  23 9d 88 3f d5 a3 bc bc  |........#..?....|
000883d0  7b 6f c8 3f 1a 2c 5a 3f  cf c8 c4 bd fb 71 bc 3e  |{o.?.,Z?.....q.>|
000883e0  e7 7f ac bf 36 ab 4a 3f  a8 44 57 bd 74 e6 af ff  |....6.J?.DW.t...|
000883f0  83 6b ac ff 4a 2a ff ff  54 6f 43 41 71 16 02 00  |.k..J*..ToCAq...|
00088400  00 00 00 00 00 00 00 00  00 00 00 00 7b 92 88 3f  |............{..?|
00088410  c8 06 be bc ae 52 c8 3f  1d f5 1c bf bf 78 c2 3e  |.....R.?.....x.>|
00088420  50 4d d3 3e ba d0 ad bf  8a 4c 4c 3f 88 ed 3a bd  |PM.>.....LL?..:.|
00088430  a1 e0 af ff f2 6e ac ff  1a 2a ff ff 54 6f 43 41  |.....n...*..ToCA|
00088440  81 16 02 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00088450  c9 87 88 3f c0 40 bf bc  12 42 c8 3f c0 19 10 3f  |...?.@...B.?...?|
00088460  77 46 17 bf ea 0c e9 3e  fc 9c ac bf 69 c6 49 3f  |wF.....>....i.I?|
00088470  44 d2 1b bd df da af ff  53 72 ac ff f2 29 ff ff  |D.......Sr...)..|
00088480  54 6f 43 41 92 16 02 00  00 00 00 00 00 00 00 00  |ToCA............|
